
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | Optoma ZU500USTe |
|---|---|
| Brand | Optoma |
| Technology | DLP |
|---|---|
| Type of Projector | Ultra Short-Throw |
| Projection Distance (min) | 0.727 m |
|---|---|
| Colour | White |
| Lamp Life (standard mode) | 30000 h |
| Noise Level (normal mode) | 35 dB |
| Properties | Remote Control, Built-in Speakers |
| Projection Distance (max) | 0.84 m |
| Noise Level (eco/low/whisper mode) | 33 dB |
| No | |
| Image Settings | Keystone Corrections, Zoom |
| Light Source | Laser |
| 3D | Yes |
| Aspect Ratio | 16:9, 16:10 |
| Brightness (ANSI) | 5000 |
| Supported Picture Formats | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal, Vertical | |
| Contrast (standard) | 100000 :1 |
| App Control | No |
|---|
| HDMI Version | 2.0 |
|---|---|
| No. of HDMI | 2 pcs |
| 3.5mm (AUX) Out | 1 |
| USB Type | USB-B |
| USB In | 1 |
| Inputs | Ethernet, RS 232, USB, VGA |
| HDMI | Yes |
| Screen Resolution | 1920x1200 |
|---|
| Power Consumption (normal) | 400.0 W |
|---|
| Power Consumption (Standby) | 0.5 W |
|---|
| Height | 111.0 mm |
|---|---|
| Width | 383.0 mm |
| Depth | 318.0 mm |
| Weight | 5.8 kg |
| Created at PriceRunner | 2021-12-21 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.