Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | InFocus IN1029 |
|---|---|
| Brand | InFocus |
| Technology | LCD |
|---|---|
| Type of Projector | Standard |
| LCD Type | 1LCD |
| Projection Distance (min) | 0.8 m |
|---|---|
| Colour | White |
| Lamp Life (standard mode) | 20000 h |
| Noise Level (normal mode) | 32 dB |
| Properties | Remote Control |
| Projection Distance (max) | 10.7 m |
| Noise Level (eco/low/whisper mode) | 26 dB |
| App Control | No |
|---|
| HDMI Version | 1.4 |
|---|---|
| USB Version | USB 2.0 (480Mbps) |
| No. of HDMI | 2 pcs |
| 3.5mm (AUX) Out | 1 |
| USB Type | USB-A, USB-B |
| USB In | 3 |
| Inputs | Ethernet, RS 232, USB, VGA |
| HDMI | Yes |
| Screen Resolution | 1920x1200 |
|---|
| Focus | Manual |
|---|---|
| No | |
| Contrast (dynamic) | 50000 :1 |
| Image Settings | Focus, Keystone Corrections |
| Zoom Ratio (digital) | 4 x |
| Light Source | Lamp |
| 3D | No |
| Zoom | Manual Optical, Digital |
| Aspect Ratio | 16:10 |
| Brightness (ANSI) | 4200 |
| Horizontal, Vertical |
| Power Consumption (normal) | 150.0 W |
|---|
| Power Consumption (Standby) | 0.5 W |
|---|
| Height | 261.0 mm |
|---|---|
| Width | 345.0 mm |
| Depth | 99.0 mm |
| Weight | 3.3 kg |
| Created at PriceRunner | 2021-12-28 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.