
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | Optoma ZH350 |
|---|---|
| Brand | Optoma |
| Technology | DLP |
|---|---|
| Type of Projector | Standard |
| Projection Distance (min) | 1.0 m |
|---|---|
| Colour | White |
| Lamp Life (standard mode) | 30000 h |
| Noise Level (normal mode) | 27 dB |
| Properties | Remote Control, Built-in Speakers |
| Projection Distance (max) | 10.0 m |
| Noise Level (eco/low/whisper mode) | 34 dB |
| App Control | No |
|---|
| HDMI Version | 2.0 |
|---|---|
| No. of HDMI | 2 pcs |
| 3.5mm (AUX) Out | 1 |
| USB Type | USB-A |
| Inputs | RS 232 |
| HDMI | Yes |
| Screen Resolution | 1920x1080 (Full HD) |
|---|
| Power Consumption (Standby) | 0.5 W |
|---|
| Bluetooth | No |
|---|---|
| Wi-Fi | No |
| Created at PriceRunner | 2024-01-16 |
|---|
| HDR10, HLG | |
| Focus | Manual |
| Yes | |
| Contrast (dynamic) | 2000000 :1 |
| Image Settings | Focus, Keystone Corrections, Zoom |
| Light Source | Laser |
| 3D | Yes |
| Zoom | Manual Optical |
| Aspect Ratio | 16:9 |
| Brightness (ANSI) | 3600 |
| Supported Picture Formats | 1080p |
| Horizontal, Vertical | |
| Contrast (standard) | 300000 :1 |
| 3D Type | Full 3D HD |
| Power Consumption (eco) | 139.0 W |
|---|---|
| Power Consumption (normal) | 88.0 W |
| Height | 114.0 mm |
|---|---|
| Width | 274.0 mm |
| Depth | 216.0 mm |
| Weight | 3.0 kg |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.