Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
Thinking of buying a smartwatch? Then you might want to consider what features are important to you. The huge selection of models provides you with anything from being able to make phone calls, change songs or read notifications right on your wrist, to measure your pulse or count steps during your workout.
Among this model's smart features you'll find a built-in barometer to measure air pressure. This is particularly useful if you are up at high altitudes or want to predict the weather. The built-in GPS tracking is handy if you want to know exactly how far you've walked.
If you are interested in buying this model from Samsung you'd be interested to know that you can currently buy it for £158.
| Product name | Samsung Galaxy Watch6 Classic 43mm 4G |
|---|---|
| Brand | Samsung |
| Type | Smartwatches |
| For Kids | No |
|---|---|
| Sports | Fitness, Cycling |
| Series | Samsung Galaxy Watch |
| Operating System | Wear OS |
|---|---|
| Screen Size | 1.31 " |
| Features | Sleep Tracking, Accelerometer, Compass, Barometer, Wireless Charging, SIM Card, Blood Oxygen Level (SpO2) |
|---|---|
| Water Resistant (classification) | IP68, 5 ATM (50m) |
| Water Resistant | Yes |
| USB | No |
|---|
| Watch Strap Material | Leather |
|---|---|
| Case Material | Stainless Steel |
| Storage | 16GB |
|---|
| Screen Type | AMOLED |
|---|---|
| Screen Resolution | 432x432 |
| Colour Screen | Yes |
| Heart Rate Monitor | Built-In |
|---|
| 2 GB |
| Colour (Strap) | Black, Grey |
|---|---|
| Glass Type | Sapphire |
| Colour (Watch) | Silver, Black |
| Processor Cores | 2 |
|---|
| Yes | |
| Bluetooth Version | 5.3 |
| Navigation System | GLONASS, Galileo, GPS |
| Wi-Fi Standard | Wi-Fi 4 (802.11n), Wi-Fi 1 (802.11b), Wi-Fi 2 (802.11a), Wi-Fi 3 (802.11g) |
| Wireless Communication | Wi-Fi, 4G, 3G, Bluetooth |
| Battery Technology | Li-Ion |
|---|---|
| Battery Capacity | 300 mAh |
| Battery Type | Built-in Battery |
| Width | 43.0 mm |
|---|---|
| Weight | 52.0 g |
| Height | 43.0 mm |
| Created at PriceRunner | 2023-07-27 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.