Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

You will get notified by e-mail when the product is back in stock at one of our listed retailers.
Prices do not include shipping costs. Right now, there are no retailers selling Apple iPhone 16 Pro Max, 1TB White Titanium, so the data shown are historical prices.
Compare:
Product | |
|---|---|
| Product name | Apple iPhone 16 Pro Max, 1TB White Titanium |
| Brand | Apple |
Series | |
| Series | Apple iPhone 16 |
Product Properties | |
| Colour | White |
| Manufacturer Colour | White Titanium |
| Screen Size | 6.9 " |
| IP-Class | IP68 |
| Senior Phone | No |
| Material (body) | Titanium, Glass |
| Release Year | 2024 |
| Operating System | iOS |
| Energy Class | B |
Communication | |
| 4G | Yes |
| Hybrid Dual SIM Slot | No |
| GPS | Yes |
| 5G Frequency | mmWave, Sub-6 GHz |
| SAR Value | 1.45 W/kg |
| SIM Card | Nano-SIM, eSIM |
| 5G | Yes |
| Dual SIM Card Slots | Yes |
Camera | |
| No. of Front Cameras | 1 |
| No. of Back Cameras | 3 |
| Optical Image Stabilization (OIS) | Yes |
| Video Resolution (max) | 4K |
| Built-In Camera | Yes |
| Camera Resolution | 48.0 MP |
| Frames Per Second (max) | 240fps |
| Camera Resolution (front) | 12.0 MP |
| Flash/Light | Yes |
| Front Camera | Yes |
Connections | |
| Connections | DisplayPort, USB-C |
| Memory Card Reader | No |
Features | |
|---|---|
| Foldable | No |
| Shock Resistant | No |
| Features | Hearing Aid Compatible, Stereo Speakers |
| Water Resistant | Yes |
| Built-In Sensors | Barometer, Proximity Scanner, Gyroscope/Accelerometer, Fingerprint Reader, Face Scanner |
Display | |
| Touchscreen | Yes |
| Secondary Screen | No |
| Screen Type | OLED |
| Refresh Rate | 120Hz |
| Screen Resolution | 2868x1320 |
| Pixel Density (PPI) | 460 |
Storage | |
| Internal Memory Size | 1TB |
Processor | |
| Processor Cores | Hexa Core |
| System on Chip (SoC) | Apple A18 Pro |
Wireless | |
| NFC | Yes |
| Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| Bluetooth Version | 5.3 |
Power Source | |
| Exchangeable Battery | No |
| Battery Capacity | 4685 mAh |
| Fast Charging | Yes |
| Wireless Charging Standard | QI |
| Wireless Charging | Yes |
Measures | |
| Weight | 227.0 g |
| Height | 163.0 mm |
| Width | 77.6 mm |
| Depth | 8.3 mm |
Additional Info | |
| Created at PriceRunner | 2025-01-22 |
The information above is provided by various external sources and should be used as a guide only. Have you noticed anything amiss with this product? Or do you have suggestions for improvement? Send or .