
| Product name | Doro 2424 Graphite |
|---|---|
| Brand | Doro |
| Series | Doro 2000 |
|---|
| Manufacturer Colour | Graphite |
|---|---|
| Release Year | 2018 |
| Black | |
| Yes | |
| Screen Size | 2.4 " |
| 4G | No |
|---|---|
| Dual SIM Card Slots | No |
| Hybrid Dual SIM Slot | No |
| GPS | No |
| SIM Card | Micro-SIM |
| 1.01 W/kg | |
| 5G | No |
| Front Camera | No |
|---|---|
| Built-In Camera | Yes |
| 2.0 MP | |
| No. of Back Cameras | 1 |
| Flash/Light | Yes |
| Optical Image Stabilization (OIS) | No |
| Type of Memory Card | microSD |
|---|---|
| Yes | |
| Internal Memory Size | 32GB |
| Physical Keyboard | Numpad |
|---|---|
| No | |
| No | |
| Foldable | Yes |
| Features | Hearing Aid Compatible, Stereo Speakers |
| Screen Resolution | 240x320 |
|---|---|
| Touchscreen | No |
| Screen Type | LCD |
| No |
| Bluetooth Version | 3.0 |
|---|---|
| No |
| No | |
| No | |
| Fast Charging | No |
| Battery Capacity | 800 mAh |
| Width | 52.0 mm |
|---|---|
| Weight | 92.0 g |
| Depth | 18.5 mm |
| Height | 103.0 mm |
| Created at PriceRunner | 2017-10-04 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.