Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
Nowadays smartwatches are almost as common as mobile phones (almost), and they have come very far in terms of development. They interact with your smartphone and, among other things, make it possible for you to read texts, make phone calls, use your GPS or change songs without taking out your phone.
Among this model's smart features you'll find a sleep tracker. Sleep with your watch on and get a simple overview of the quality of your sleep. Easily keep track of your pulse with the built-in heart rate monitor.
The lowest price for this watch is at present £292. Delivery options and cost can vary between retailers, so make sure you compare them to find what suits you best.
| Product name | Garmin Instinct Crossover Solar Graphite |
|---|---|
| Brand | Garmin |
| Type | Smartwatches |
| For Kids | No |
|---|---|
| Sports | Golf, Swimming, Triathlon, Fitness, Multisport, Running, Cycling |
| Series | Garmin Instinct |
| Screen Size | 0.9 " |
|---|
| Features | Sleep Tracking, Accelerometer, Compass, Barometer |
|---|---|
| Water Resistant (classification) | 10 ATM (100m) |
| Water Resistant | Yes |
| USB | No |
|---|
| Watch Strap Material | Silicone |
|---|---|
| Case Material | Plastic |
| Heart Rate Monitor | Built-In |
|---|
| Storage | 64MB |
|---|
| Screen Type | MIP |
|---|---|
| Screen Resolution | 176x176 |
| Smartphone Compatibility | Android, iPhone |
|---|
| Colour (Strap) | Grey |
|---|---|
| Glass Type | Gorilla Glass |
| Colour (Watch) | Grey |
| No | |
| Navigation System | GLONASS, Galileo, GPS |
| Wireless Communication | ANT+, Bluetooth |
| Battery Life | 672.0 h |
|---|
| Width | 45.0 mm |
|---|---|
| Width (Strap) | 22.0 mm |
| Weight | 65.0 g |
| Thickness | 16.2 mm |
| Height | 45.0 mm |
| Created at PriceRunner | 2022-11-23 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.