Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
With a smartwatch on your wrist, you won't have to take out your phone for anything. Read notifications, respond to texts and change songs on Spotify right on your wrist. This model from Apple gives you everything you need from a watch, and then some.
Among this model's smart features you'll find a pedometer. This means that you can get a quick and easy overview of your daily exercise. The watch has an approximate battery life of 72 hours.
As of today, you can buy this model for £400, but make sure to compare a few different retailers to find the very best deal for you.
| Product name | Apple Watch Ultra 2, Trail Loop |
|---|---|
| Brand | Apple |
| Type | Smartwatches |
| For Kids | No |
|---|---|
| Sports | Swimming, Fitness, Multisport, Running, Cycling |
| Series | Apple Watch Ultra 2 |
| Operating System | watchOS |
|---|---|
| Screen Size | 1.92 " |
| Features | Sleep Tracking, Pedometer, Accelerometer, Gyroscope, Compass, Barometer, Skin Temperature, Wireless Charging, eSIM, Blood Oxygen Level (SpO2), ECG (Electrocardiogram) |
|---|---|
| Water Resistant (classification) | 10 ATM (100m) |
| Water Resistant | Yes |
| USB | Yes |
|---|
| Storage | 64GB |
|---|
| Screen Type | OLED, Retina |
|---|---|
| Screen Resolution | 410x502 |
| Colour Screen | Yes |
| Heart Rate Monitor | Built-In |
|---|
| Watch Strap Material | Polyamide, Textile |
|---|---|
| Case Material | Titanium |
| Colour (Strap) | Black, Beige, Blue, Green, Natural, Grey, Brown |
|---|---|
| Glass Type | Sapphire |
| Colour (Watch) | Silver, Black |
| Smartphone Compatibility | iPhone |
|---|
| Yes | |
| Bluetooth Version | 5.3 |
| Navigation System | GLONASS, Galileo, GPS |
| Wi-Fi Standard | Wi-Fi 4 (802.11n), Wi-Fi 1 (802.11b), Wi-Fi 3 (802.11g) |
| Wireless Communication | Wi-Fi, 4G, 3G, Bluetooth |
| Processor | Apple S9 |
|---|---|
| Processor Cores | 2, 4 |
| Battery Technology | Li-Ion |
|---|---|
| Battery Capacity | 542 mAh |
| Battery Life | 36.0 h |
| Battery Type | Built-in Battery |
| Width | 44.0 mm |
|---|---|
| Size (Strap) | M/L |
| Weight | 61.4 g |
| Thickness | 14.4 mm |
| Height | 49.0 mm |
| Created at PriceRunner | 2023-09-13 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.