Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
Do you want a discreet way of being able to read incoming texts without having to take out your phone during the meeting? Then a smartwatch is a good choice! This model from Coros offers quite a few useful features that are sure to make your everyday life easier.
Among this model's smart features, you'll find a sleep tracker. Sleep with your watch on and get a simple overview of the quality of your sleep. A built-in GPS sensor lets you find out how far you ran on your last workout.
The lowest price for this watch is at present £539. Delivery options and cost can vary between retailers, so make sure you compare them to find what suits you best.
| Product name | Coros Vertix 2S Space |
|---|---|
| Brand | Coros |
| Type | Smartwatches |
| For Kids | No |
|---|---|
| Sports | Fitness, Multisport, Running |
| Series | Others |
| Screen Size | 1.4 " |
|---|
| Features | Sleep Tracking, Pedometer, Accelerometer, Compass, Barometer, Blood Oxygen Level (SpO2), ECG (Electrocardiogram) |
|---|---|
| Water Resistant (classification) | 10 ATM (100m) |
| Water Resistant | Yes |
| USB | No |
|---|
| Watch Strap Material | Polyamide |
|---|---|
| Case Material | Titanium |
| Heart Rate Monitor | Built-In |
|---|
| Storage | 32GB |
|---|
| Battery Life | 864.0 h |
|---|
| Created at PriceRunner | 2024-09-05 |
|---|
| Screen Type | LCD |
|---|---|
| Screen Resolution | 280x280 |
| Colour Screen | Yes |
| Colour (Strap) | Black |
|---|---|
| Glass Type | Sapphire |
| Colour (Watch) | Black |
| No | |
| Navigation System | GLONASS, Galileo, GPS |
| Wireless Communication | Wi-Fi, Bluetooth |
| Width | 50.3 mm |
|---|---|
| Width (Strap) | 26.0 mm |
| Weight | 70.0 g |
| Thickness | 16.0 mm |
| Height | 50.3 mm |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.