Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Try flexible payments with
You will get notified by e-mail when the product is back in stock at one of our listed retailers.
Prices do not include shipping costs. Right now, there are no retailers selling Hisense 65A6BG, so the data shown are historical prices.
Compare:
Product | |
|---|---|
| Product name | Hisense 65A6BG |
| Brand | Hisense |
Product Properties | |
| Screen Size | 65.0 " |
| Operating System | VIDAA |
| Energy efficiency class HDR | G |
| Energy Class | F |
| Release Year | 2022 |
| Colour | Black |
Picture | |
| ALLM | Yes |
| Aspect Ratio | 16:9 |
| HFR | No |
| WCG | Yes |
| Image Enhancement | No |
| Local dimming | No |
| Supported picture files | BMP, GIF, JPEG/JPG, PNG |
| HDR | Yes |
| 3D | No |
| Display | LED |
| HDR Type | HLG, HDR10, HDR10+, Dolby Vision |
| Supported video files | TS, Matroska (MKV), MOV, FLV, WMV |
| VRR | No |
| Edgelit LED | No |
| Backlit LED | Yes |
Features | |
| Voice Control | No |
| ARC | No |
| Features | Time-shift |
| Smart TV | Yes |
| Ambilight | No |
Display | |
| Screen Resolution | 3840x2160 (4K Ultra HD) |
Design | |
| Screen design | Flat |
Energy Facts | |
| Power Consumption (Standby) | 0.5 W |
Additional Info | |
| Created at PriceRunner | 2022-05-05 |
Connections | |
|---|---|
| No. of Composite | 1 pcs |
| MHL | No |
| USB Version | USB 2.0 |
| Connections | Composite, HDMI, RJ45 (LAN) |
| HDMI Version | 2.0 |
| CEC | No |
| No. of HDMI | 3 pcs |
Wireless | |
| NFC | No |
| Wi-Fi | Yes |
| Wi-Fi Standard | Wi-Fi 1 (802.11b), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
Audio | |
| Speaker output (total) | 20 W |
| Built-in speakers | Stereo |
| Audio File Formats | FLAC, MP3, WMA |
Tuner | |
| Receiver | Analog, Digital |
| CI/CA | CI+ |
| CI+ version | 1.4 |
| Digital Tuner | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Compatibility | |
| VESA-Mount | Yes |
| VESA-Measurements | 400x300 mm |
Measures | |
| Height (including legs) | 89.6 cm |
| Weight (without legs) | 16.5 kg |
| Height (without legs) | 83.4 cm |
| Width | 145.2 cm |
| Depth (without legs) | 7.4 cm |
| Depth (including legs) | 29.1 cm |
| Weight (including legs) | 16.7 kg |
The information above is provided by various external sources and should be used as a guide only. Have you noticed anything amiss with this product? Or do you have suggestions for improvement? Send or .