Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Try flexible payments with
| Product name | Sony FWD-75X80L |
|---|---|
| Brand | Sony |
| Operating System | Android TV |
|---|---|
| Release Year | 2023 |
| Screen Size | 75.0 " |
| Colour | Black |
| Refresh Rate | 60 Hz |
| No | |
| Display | LCD |
| Image Enhancement | Yes |
| Yes | |
| Aspect Ratio | 16:9 |
| HDR Type | HDR10, Dolby Vision, HLG |
| HDR | Yes |
| Supported picture files | JPEG/JPG |
| No | |
| No | |
| Supported video files | AVC/H.264, AVI, Xvid, MPEG1, MPEG2, MPEG4, HEVC/H.265 |
| Yes | |
| Local dimming | No |
| No | |
| 3D | No |
| Features | USB-Recording (PVR) |
|---|---|
| ARC, eARC | |
| Smart TV | Yes |
| No |
| Screen Resolution | 3840x2160 (4K Ultra HD) |
|---|
| Screen design | Flat |
|---|
| Surround Sound Formats | PCM, Dolby Atmos, DTS |
|---|---|
| Speaker output (total) | 20 W |
| Audio File Formats | PCM |
| Built-in speakers | Stereo |
| HDMI Version | 2.1 |
|---|---|
| No. of HDMI | 4 pcs |
| HDCP Version | 2.3 |
| MHL | No |
| No. of USB-A | 2 pcs |
| Connections | USB-A, Composite, Optical S/PDIF, HDMI, RJ45 (LAN) |
| No. of Composite | 1 pcs |
| CEC | Yes |
| No | |
| Wireless & Streaming | Chromecast, AirPlay, Miracast |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi Standard | Wi-Fi 4 (802.11n), Wi-Fi 1 (802.11b), Wi-Fi 3 (802.11g), Wi-Fi 2 (802.11a), Wi-Fi 5 (802.11ac) |
| DVB-T, DVB-T2, DVB-S, DVB-S2, DVB-C | |
| Receiver | Analog, Digital |
| CI+ |
| Power Consumption (Standby) | 0.5 W |
|---|
| VESA-Measurements | 300x300 mm |
|---|---|
| VESA-Mount | Yes |
| Width | 167.5 cm |
|---|---|
| Weight (including legs) | 33.7 kg |
| Height (without legs) | 96.2 cm |
| Weight (without legs) | 32.2 kg |
| Depth (including legs) | 39.9 cm |
| Height (including legs) | 103.6 cm |
| Depth (without legs) | 7.3 cm |
| Created at PriceRunner | 2023-05-22 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
Borrowing more than you can afford, or paying late, may make it harder to get credit in the future. Credit subject to status. A downpayment of 10% or higher may be required. Financing has a representative 21.9% APR (fixed). Representative example based on a loan amount of £1200 repayable over 6 months at an interest rate of 21.9% p.a. (Fixed). 5 monthly payments of £211.81 and last payment of £211.79. Total amount payable of £1,270.84. Total charge for credit £70.84. Minimum and maximum purchase amount £250 - £10,000. Lender: Klarna Financial Services UK Limited (nr 14290857). T&Cs and late fees apply