Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

You will get notified by e-mail when the product is back in stock at one of our listed retailers.
Lowest price for Philips 65PUS8510 is £921.98. This is currently the cheapest offer from 1 retailer.
Compare:
Product | |
|---|---|
| Product name | Philips 65PUS8510 |
| Brand | Philips |
Product Properties | |
| Screen Size | 65.0 " |
| Operating System | Titan OS |
| Energy efficiency class HDR | G |
| Colour | Black |
| Energy Class | E |
Picture | |
| ALLM | Yes |
| Backlit LED | No |
| HFR | No |
| WCG | Yes |
| Image Enhancement | Yes |
| Local dimming | No |
| Supported picture files | JPEG/JPG, BMP, GIF, PNG |
| HDR | Yes |
| 3D | Yes |
| Display | QLED |
| HDR Type | HLG, HDR10, HDR10+ |
| Supported video files | HEVC/H.265, Matroska (MKV), MPEG2, AVI, MPEG4, VP9, AVC/H.264, MPEG1 |
| VRR | Yes |
| Edgelit LED | No |
Features | |
| Voice Control | Yes |
| ARC | eARC |
| Features | Ambilight, HbbTV Support |
| Voice Assistant | Amazon Alexa |
| Smart TV | Yes |
| Ambilight | Yes |
Display | |
| Refresh Rate | 60Hz |
| Screen Resolution | 3840x2160 (4K Ultra HD) |
Design | |
| Screen design | Flat |
Energy Facts | |
| Power Consumption (Standby) | 0.5 W |
Additional Info | |
| Created at PriceRunner | 2025-06-12 |
Connections | |
|---|---|
| No. of USB-A | 2 pcs |
| MHL | No |
| Connections | 3.5 mm Jack, RJ45 (LAN), USB-A, Optical S/PDIF, HDMI |
| HDMI Version | 2.1 |
| CEC | Yes |
| HDCP Version | 2.3 |
| No. of HDMI | 3 pcs |
Audio | |
| Surround Sound Formats | Dolby Atmos, DTS:X, Dolby Digital |
| Speaker output (total) | 20 W |
| Built-in speakers | Stereo |
| Audio File Formats | MP3, AAC, FLAC, WAV |
Wireless | |
| NFC | No |
| Bluetooth | Yes |
| Wireless & Streaming | AirPlay |
| Smart Home System | Google Home, Control4, Apple HomeKit |
| Wi-Fi | Yes |
| Wi-Fi Standard | Wi-Fi 5 (802.11ac) |
Tuner | |
| Receiver | Digital |
| Digital Tuner | DVB-T2, DVB-C, DVB-S2, DVB-S, DVB-T |
Compatibility | |
| VESA-Mount | Yes |
| VESA-Measurements | 400x300 mm |
Measures | |
| Height (including legs) | 90.0 cm |
| Weight (without legs) | 14.88 kg |
| Height (without legs) | 83.8 cm |
| Depth (including legs) | 32.2 cm |
| Width | 144.6 cm |
| Weight (including legs) | 15.35 kg |
| Depth (without legs) | 9.1 cm |
The information above is provided by various external sources and should be used as a guide only. Have you noticed anything amiss with this product? Or do you have suggestions for improvement? Send or .