Advertisement
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
Borrowing more than you can afford, or paying late, may make it harder to get credit in the future. Credit subject to status. A downpayment of 10% or higher may be required. Financing has a representative 21.9% APR (fixed). Representative example based on a loan amount of £1200 repayable over 6 months at an interest rate of 21.9% p.a. (Fixed). 5 monthly payments of £211.81 and last payment of £211.79. Total amount payable of £1,270.84. Total charge for credit £70.84. Minimum and maximum purchase amount £250 - £10,000. Lender: Klarna Financial Services UK Limited (nr 14290857). T&Cs and late fees apply
| Product name | ASUS ROG Strix OLED XG27ACDNG |
|---|---|
| Brand | ASUS |
| Horizontal Viewing Angle | 178.0 ° |
|---|---|
| Contrast | 1500000 :1 |
| Speakers | No |
| 360 Hz | |
| OLED Type | QD-OLED |
| Colour Depth | 10 bit |
| 1000.0 cd/m2 | |
| 0.229 mm | |
| Nvidia G-sync Compatible, AMD FreeSync Premium Pro | |
| OLED | |
| Type | Gaming |
| 26.5 " | |
| Release Year | 2024 |
| Camera (built-in) | No |
| Adjustable Height | Yes |
| 0.03 ms | |
| Vertical Viewing Angle | 178.0 ° |
| 0.03 ms | |
| Colour | Black |
| Resolution | 2560x1440 |
| Surface Treatment | Matte |
| Picture-By-Picture | No |
| Aspect Ratio | 16:9 |
|---|---|
| Display | OLED |
| HDR | Yes |
| Tiltable | Yes |
|---|---|
| Swivel | Yes |
| Touchscreen | No |
|---|
| Yes | |
| Curved Screen | No |
| Memory Card Reader | No |
|---|
| TCO Certification | No |
|---|---|
| EPEAT Rating | No |
| USB | Yes |
|---|---|
| No | |
| 1 pcs | |
| 2 | |
| USB Type | USB-C |
| No of. DisplayPort | 1 pcs |
| DVI | No |
| VGA | No |
| DisplayPort Type | Standard |
| 3,5mm In (AUX) | Yes |
| HDMI | Yes |
| No | |
| DisplayPort Version | 1.4 |
| Headphone Out | Yes |
| Ethernet | No |
| HDMI Version | 2.1 |
| DisplayPort | Yes |
| Thunderbolt | No |
| G |
| Energy Consumption (In Use) | 75 W |
|---|---|
| Energy Consumption (Standby) | 0.5 W |
| VESA-Mount | Yes |
|---|---|
| VESA-Measurements | 100x100 mm |
| Depth Without Stand | 7.05 cm |
|---|---|
| Weight With Stand | 7.44 kg |
| Depth With Stand | 21.88 cm |
| Height With Stand | 50.94 cm |
| Weight Without Stand | 4.97 kg |
| Width | 61.03 cm |
| Height Without Stand | 35.24 cm |
| Created at PriceRunner | 2024-12-05 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.