| Product name | Dell Pro Plus P3425WE 34" |
|---|---|
| Brand | Dell |
| Horizontal Viewing Angle | 178.0 ° |
|---|---|
| Contrast | 1500 :1 |
| Speakers | No |
| 60 Hz | |
| Colour Depth | 10 bit |
| 350.0 cd/m2 | |
| 0.2325 mm | |
| No | |
| IPS/PLS | |
| Type | Standard |
| 34.0 " | |
| Camera (built-in) | No |
| Adjustable Height | Yes |
| 5.0 ms | |
| Vertical Viewing Angle | 178.0 ° |
| 5 ms | |
| Colour | Silver, Black |
| Resolution | 3440x1440 (UltraWide) |
| Surface Treatment | Matte |
| Picture-By-Picture | Yes |
| Aspect Ratio | 21:9 |
|---|---|
| HDR | No |
| Tiltable | Yes |
|---|---|
| Swivel | Yes |
| Touchscreen | No |
|---|
| Memory Card Reader | No |
|---|
| No | |
| Curved Screen | Yes |
| 3800R |
| EPEAT Rating | Gold |
|---|
| F |
| Created at PriceRunner | 2025-03-28 |
|---|
| USB | Yes |
|---|---|
| No | |
| 4 pcs | |
| 1 | |
| USB Type | USB-A, USB-C |
| No of. DisplayPort | 1 pcs |
| DVI | No |
| VGA | No |
| DisplayPort Type | Standard |
| 3,5mm In (AUX) | No |
| HDMI | Yes |
| No | |
| DisplayPort Version | 1.4 |
| Headphone Out | Yes |
| Ethernet | Yes |
| HDMI Version | 2.1 |
| DisplayPort | Yes |
| Thunderbolt | No |
| Energy Consumption (In Use) | 29 W |
|---|---|
| Energy Consumption (Standby) | 0.3 W |
| VESA-Mount | Yes |
|---|---|
| VESA-Measurements | 100x100 mm |
| Depth Without Stand | 8.3 cm |
|---|---|
| Weight With Stand | 9.91 kg |
| Depth With Stand | 22.94 cm |
| Height With Stand | 54.12 cm |
| Weight Without Stand | 6.9 kg |
| Width | 81.6 cm |
| Height Without Stand | 43.33 cm |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.