Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

You will get notified by e-mail when the product is back in stock at one of our listed retailers.
Prices do not include shipping costs. Right now, there are no retailers selling Lenovo ThinkBook 16p Intel Core i7 i7-14650HX, so the data shown are historical prices.
Compare:
Product | |
|---|---|
| Product name | Lenovo ThinkBook 16p Intel Core i7 i7-14650HX |
| Brand | Lenovo |
Product Properties | |
| Third-party Certifications | RoHS (Restriction of Hazardous Substances Directive) |
| Series | Lenovo ThinkBook |
| Release Year | 2024 |
| Colour | Grey |
| Screen Size | 16.0 " |
| Numpad | Yes |
| Operating System | Windows |
| Windows Version | Windows 11 Pro |
| Brightness (Nits) | 400.0 cd/m2 |
Camera | |
| Webcam Resolution | 1080p (Full HD) |
| Webcam | Yes |
Picture | |
| Aspect Ratio | 16:10 |
Features | |
| TPM 2.0 | Yes |
| Facial Recognition | Yes |
| Backlit Keyboard | Yes |
| Fingerprint Reader | Yes |
| Convertible/Hybrid | No |
Connections | |
| Connections | Thunderbolt, USB-C, USB-A, 3.5 mm Jack, HDMI |
| USB Version | USB 3.2 Gen 2, USB 3.2 Gen 1, Power Delivery (PD), DisplayPort Alt Mode, Thunderbolt 4 |
| No. of USB-A | 3 pcs |
| No. of USB-C | 2 pcs |
Material | |
| Material | Aluminium |
Display | |
| Refresh Rate | 60Hz |
| Screen Type | IPS |
| Screen Resolution | 2560x1600 |
| Touchscreen | No |
| Screen Surface | Matte |
Sustainability Information | |
| Sustainability Third-party Certifications | Energy Star, EPEAT, TCO |
Additional Info | |
| Created at PriceRunner | 2024-08-16 |
Memory | |
|---|---|
| RAM | 32 GB |
| Memory Type | DDR5 |
| Max. RAM Supported | 32 GB |
| Number of RAM Slots | 2 |
Storage | |
| Memory Card Reader | Yes |
| Type of Memory Card | SD |
| Hard Drive Type | SSD |
| SSD Size | 1 TB |
| Optical Drive | None |
Processor | |
| Processor Model | 14650HX |
| Processor | Intel Core i7 |
| Processor Speed | 1.6 GHz |
| Processor Model | 14650HX |
| Processor Cores | 16 |
Wireless | |
| Bluetooth | Yes |
| NFC | No |
| Bluetooth Version | 5.3 |
| Mobile Networks | No |
| WiDi | No |
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| SIM-Card Slot | No |
Graphics | |
| Graphics Card Nvidia | GeForce RTX 4060 |
| Graphic Card Memory Size | 8 GB |
| Dedicated Graphic Card | Yes |
Measures | |
| Height | 1.99 cm |
| Depth | 25.82 cm |
| Width | 35.46 cm |
| Weight | 2.2 kg |
The information above is provided by various external sources and should be used as a guide only. Have you noticed anything amiss with this product? Or do you have suggestions for improvement? Send or .