Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | Nintendo Switch - Red/Blue - Ring Fit Adventure Set |
|---|---|
| Brand | Nintendo |
| Release Year | 2020 |
|---|---|
| Clock Speed | 1.0 GHz |
| Wireless Controller Interface | Bluetooth |
| Internet Compatible | Yes |
| Remote Control Support | No |
| Edition | Red/Blue - Ring Fit Adventure Set |
| 32GB | |
| Multiplayer Support | Local, Online |
| Nintendo Switch Online Service | |
| Yes | |
| Wired Controller Port | USB port |
| Colour | Blue, Black, Red |
| Wired Controller Support | 2 |
| Screen Size | 6.2 " |
| No | |
| Portable | Yes |
| Platform | Nintendo Switch |
| Media Type | Memory card |
| Console Linking | Via Built-in Wi-Fi |
| Wireless Controller Support | 8, 4 |
| Collector's Edition | No |
| GPS | No |
|---|
| HDR | No |
|---|---|
| Video Format | 480p, 1080p (Full HD), 720p (HD Ready) |
| 3D | No |
| Camera Flash/Lamp | No |
|---|---|
| Integrated Camera | No |
| Number of displays | 1 |
|---|---|
| Touchscreen | Yes |
| Display | Yes |
| Screen Resolution | 1280x720 (HD) |
| 4 GB |
| Created at PriceRunner | 2020-12-22 |
|---|
| Digital Optical Out | No |
|---|---|
| 3 pcs | |
| No. of USB (total) | 1 pcs |
| S-Video Out | No |
| Component Out | No |
| HDMI In | No |
| Composite Out | No |
| S-Video In | No |
| SCART Out | No |
| USB | Yes |
| Ethernet Connection | No |
| VGA Out | No |
| HDMI Out | 1.4 |
| 1 pcs |
| Wi-Fi | Yes |
|---|---|
| Wi-Fi Standard | Wi-Fi 5 (802.11ac) |
| Yes, No | |
| Bluetooth Version | 4.1 |
| Bluetooth | Yes |
| Integrated Speakers | 2.0 (Stereo) |
|---|---|
| Surround Sound Formats | LPCM |
| Headphone Jack | Yes |
| Surround Sound | Yes |
| Rechargeable Battery | Yes |
|---|---|
| Power Source | Battery, AC Mains |
| Charging Time | 4.5 h |
| Battery Life | 9.0 h |
| Battery Capacity | 4310 mAh |
| Weight | 297.0 g |
|---|---|
| Height | 102.0 mm |
| Width | 239.0 mm |
| Depth | 14.0 mm |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.