Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | ASUS ROG Xbox Ally X 1TB |
|---|---|
| Brand | ASUS |
| Release Year | 2025 |
|---|---|
| Clock Speed | 5.0 GHz |
| Wireless Controller Interface | Bluetooth |
| Internet Compatible | Yes |
| Remote Control Support | No |
| Included Games | No |
| Edition | Standard Edition |
| 1TB | |
| Multiplayer Support | Local, Online |
| Web Browser, Twitch, Amazon Video, Crunchyroll, Netflix, Youtube | |
| No | |
| Wired Controller Port | USB port |
| Colour | Multicolour, Black |
| Screen Size | 7.0 " |
| No | |
| Portable | Yes |
| Platform | Windows |
| Media Type | Blu-ray |
| Console Linking | Via Built-in Wi-Fi, Via Local Area Network (LAN) |
| Collector's Edition | No |
| GPS | No |
|---|
| Video Format | 1080p (Full HD) |
|---|---|
| 3D | No |
| Number of displays | 1 |
|---|---|
| Touchscreen | No |
| Display | Yes |
| Screen Resolution | 1920x1080 (Full HD) |
| 24 GB |
| Power Source | Battery |
|---|
| Digital Optical Out | No |
|---|---|
| 0 pcs | |
| No. of USB (total) | 2 pcs |
| S-Video Out | No |
| Component Out | No |
| Composite Out | No |
| S-Video In | No |
| SCART Out | No |
| USB | Yes |
| Ethernet Connection | 10/100/1000 |
| VGA Out | No |
| 2 pcs |
| Wi-Fi | Yes |
|---|---|
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| No | |
| Bluetooth Version | 5.2 |
| Bluetooth | Yes |
| Surround Sound Formats | Dolby Atmos, DTS 5.1, Dolby TrueHD, Dolby Digital EX |
|---|---|
| Bitstream | No |
| Headphone Jack | Yes |
| Surround Sound | Yes |
| Weight | 689.0 g |
|---|---|
| Height | 50.0 mm |
| Width | 289.0 mm |
| Depth | 113.0 mm |
| Created at PriceRunner | 2025-09-28 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.