
Advertisement
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | GoPro HERO12 Black |
|---|---|
| Brand | GoPro |
| 240fps | |
| 5.3k | |
| Type | Action Camera |
| Image Stabilization | Yes |
|---|
| Features | Web Cam Function, Voice Controlled, Live Stream Capability, Timelapse, Remote Control, Waterproof |
|---|---|
| App Control | Yes |
| Still Pictures | Yes |
| Built-In Light | Yes |
| Night Shot | Yes |
| Built-In Flash | No |
| USB | Yes |
|---|---|
| USB Type | USB-C |
| HDMI | Yes |
| Headphone Jack, USB Type-C |
| Sensor | CMOS |
|---|---|
| Sensor Size | 1/1.9 |
| Sensor Megapixels | 27.6 MP |
| Flash Memory | No |
|---|---|
| SD Type | microSD |
| Display Size | 2.27 " |
|---|---|
| Viewfinder | No |
| Display | Yes |
| Touchscreen | Yes |
| Min Focal Length (35mm Equiv) | 12.0 mm |
|---|---|
| Aperture (Wide-Tele) | F2.5 |
| Max Focal Length (35mm Equiv) | 39.0 mm |
| Bluetooth | Yes |
|---|---|
| No | |
| Wi-Fi | Yes |
| Audio Format | WAV (PCM) |
|---|
| Battery Type | Built-in Battery |
|---|
| Depth | 33.6 mm |
|---|---|
| Height | 50.8 mm |
| Width | 71.8 mm |
| Weight | 154.0 g |
| Created at PriceRunner | 2023-09-07 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.