Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

| Product name | GoPro MAX2 Black |
|---|---|
| Brand | GoPro |
| Still Picture Resolution (MP) | 12 |
|---|---|
| Colour | Black |
| 100fps | |
| 8k | |
| Type | Action Camera |
| Image Stabilization Type | Digital |
| Image Stabilization | Yes |
|---|
| Features | Voice Controlled, Timelapse, Waterproof, GPS |
|---|---|
| App Control | Yes |
| Still Pictures | Yes |
| Built-In Light | Yes |
| Night Shot | Yes |
| Built-In Flash | No |
| USB | Yes |
|---|---|
| USB Type | USB-C |
| HDMI | No |
| USB Type-C | |
| USB Version | USB 3.2 Gen 1 (5Gbps) |
| Sensor Size | 1/2.3 |
|---|
| Battery Type | Built-in Battery |
|---|
| Display Size | 1.82 " |
|---|---|
| Viewfinder | No |
| Display | Yes |
| Touchscreen | Yes |
| Flash Memory | No |
|---|---|
| SD Type | microSD |
| Min Focal Length (35mm Equiv) | 14.0 mm |
|---|---|
| Aperture (Wide-Tele) | F1.8 |
| Max Focal Length (35mm Equiv) | 26.0 mm |
| Recordable Files | HEVC/H.265 |
|---|---|
| Sound | Stereo |
| Bluetooth | Yes |
|---|---|
| No | |
| Wi-Fi | Yes |
| Depth | 48.7 mm |
|---|---|
| Height | 69.7 mm |
| Width | 64.0 mm |
| Weight | 195.0 g |
| Created at PriceRunner | 2025-09-24 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.