Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Try flexible payments with


If you find it's not ideal to read the news on your mobile phone, an iPad could be an alternative. The very large 13-inch display makes reading easy and also comes in handy when watching movies. A very useful compromise between a mobile phone and a laptop!
The pre-installed operative system on this product is macOS. If you want a tablet with a large, clear display, you might want to consider this model, since the screen measures a whopping 13 inches.
You can capture your best moments with the selfie camera on this tablet, which has a resolution of 12 megapixel. You have no lack of storage space on this device since the internal storage can store 512 GB of data.
As you can see, iPad Pro M4, 13-inch, Wi-Fi + Cellular, 512GB, Standard Glass is a product with many useful features. If you compare prices on this tablet on PriceRunner, you will see that its current lowest price is £1011. It is also one of the most popular models. It has a high average rating of 4.7 out of 5 and all of its features make it a premium product.
| Product name | Apple iPad Pro M4, 13-inch, Wi-Fi + Cellular, 512GB, Standard Glass, Space Black |
|---|---|
| Brand | Apple |
| Series | Apple iPad Pro |
|---|
| Operating System | iPadOS |
|---|---|
| Release Year | 2024 |
| OS Version | Apple iPadOS 18 |
| Screen Size | 13.0 " |
| Colour | Black |
| Manufacturer Colour | Space Black |
| SIM Card | eSIM |
|---|
| No | |
| Camera Resolution (front) | 12.0 MP |
| No. of Back Cameras | 1 |
| Camera Resolution | 12.0 MP |
| No. of Front Cameras | 1 |
| No | |
| Video Resolution (max) | 2160p (4K) |
| Water Resistant | No |
|---|---|
| Facial Recognition | Yes |
| Fingerprint Reader | No |
| Keyboard Included | No |
| No. of USB-A | 0 pcs |
|---|---|
| Thunderbolt Version | Thunderbolt 3 |
| No. of USB-C | 1 pcs |
| Connections | Thunderbolt, USB-C |
| 8 GB |
| Storage Capacity | 512 GB |
|---|---|
| Memory Card Reader | No |
| Active Digitizer (Stylus pen) | Yes |
|---|---|
| Pixel Density (PPI) | 264 |
| Refresh Rate | 120Hz |
| Screen Resolution | 2752x2064 |
| Screen Type | OLED |
| Processor Cores | Nona Core |
|---|---|
| System on Chip (SoC) | Apple M4 |
| Bluetooth | Yes |
|---|---|
| WiDi | No |
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| Bluetooth Version | 5.3 |
| No | |
| Mobile Networks | 5G |
| Wi-Fi Direct | No |
| Miracast (Screen Mirroring) | No |
| Wi-Fi | Yes |
| Energy Class | G |
|---|
| Battery Life | 10.0 h |
|---|---|
| Battery Technology | LiPo |
| Width | 281.6 mm |
|---|---|
| Height | 215.5 mm |
| Depth | 5.1 mm |
| Weight | 582.0 g |
| Created at PriceRunner | 2024-05-09 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.