Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

| Product name | GoPro Hero7 Black |
|---|---|
| Brand | GoPro |
| Still Picture Resolution (MP) | 12 |
|---|---|
| Colour | Black |
| 60fps | |
| 2160p (4K) | |
| Type | Video Camera, Action Camera |
| Image Stabilization Type | Digital |
| Image Stabilization | Yes |
|---|
| Features | Live Stream Capability, Timelapse, Remote Control, Waterproof, GPS |
|---|---|
| App Control | Yes |
| Still Pictures | Yes |
| Built-In Light | No |
| Night Shot | Yes |
| Built-In Flash | No |
| USB | Yes |
|---|---|
| USB Type | USB-C |
| HDMI | Yes |
| USB Type-C |
| Sensor | CMOS |
|---|---|
| Sensor Megapixels | 12.0 MP |
| Created at PriceRunner | 2018-09-25 |
|---|
| Display Size | 2.0 " |
|---|---|
| Viewfinder | No |
| Display | Yes |
| Touchscreen | Yes |
| Min Focal Length (35mm Equiv) | 15.1 mm |
|---|---|
| Optical Zoom | 1 x |
| Flash Memory | Yes |
|---|---|
| SD Type | SD, microSD |
| Audio Format | WAV (PCM) |
|---|---|
| Sound | Stereo |
| Bluetooth | Yes |
|---|---|
| No | |
| Wi-Fi | Yes |
| Battery Technology | Li-Ion |
|---|---|
| Battery Type | Built-in Battery |
| Depth | 45.0 mm |
|---|---|
| Height | 32.0 mm |
| Width | 62.0 mm |
| Weight | 117.0 g |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.